Approved TPMM's
| Company | Management Types | ||
| American Financial Management | Mutual Funds & Variable Annuities, Tacticla Asset, Allocation & Risk Management | ||
| AssetMark | Mutual Funds, Variable Annuity Asset Allocation, ETF, Separate Accounts | ||
| Bell Capital Management | Tactical Asset Allocation, Load & No-Load Mutual Fund & Variable Annuity | ||
| Brinker Capital | Unifed Manage Account, Mutual Funds, Separate Accounts | ||
| BTS Asset Management | Strategic & Tactical Mutual Funds & Variable Annuity Asset Allocation | ||
| Clarke, Lanzan, Skalla | Mutual Fund, Variable Annuity, ETF Asset Allocation Dynamic, Strategic | ||
| Curian Capital Management | Separte Accounts | ||
| Dunham and Associates | Strategic allocation using proprietary funds, Performance based fees | ||
| Envestnet | Separte Accounts and Mutual Fund Asset Allocation | ||
| Genworth | Separate Accounts and Mutual Fund Asset Allocation | ||
| Green Investment Management | Mutual Funds, ETFs and Variable Annuity Asset Allocation | ||
| Hanlon | Mutual Fund & Variable Annuity Asset Allocation | ||
| ICON Advisers, Inc. | Management of growth oriented sector portfolios, Mutual Funds asset allocation | ||
| Lockwood Financial | Mutual Fund Asset Allocation & Separate Accounts | ||
| Loring Ward Management, Inc. | No-load Mutual Fund & Variable Annuity Asset Allocation | ||
| Managed Assets Program | Separate Accounts | ||
| Manning & Napier | Separate Account and Portfolio Management | ||
| Meeder Advisory Services | Mutual Fund and Variable Annuity Asset Allocation | ||
| Nationwide Advisory Services | Mutual Fund Model Portfolios and Asset Allocation | ||
| Portfolio Strategies | Mutual Fund and Variable Annuity Asset Allocation |
.
